Schneider Modicon Premium-serie Analoog-invoermodule TSXAEY414
Beschrijving
TSXAEY414 is een Modicon Premium-serie analoge invoermodule die is gelanceerd door Schneider Electric.en maakt het mogelijk om met hoge precisie gegevens te verzamelenDe nominale werkstroom van deze module bedraagt 660mA onder 5VDC en is geschikt voor industriële automatiseringsomgevingen.Dit model is niet meer in productie en biedt alleen after-sales service.Het is ontworpen om te voldoen aan de strenge eisen aan signaalnauwkeurigheid en -stabiliteit en wordt vaak gebruikt in procescontrolesystemen en -bewakingssystemen.
Specificaties
| Gamma van het product | Modicon Premium Automation-platform |
|---|---|
| Type product of onderdeel | Analoog-invoermodule |
| Invoerniveau | Laag niveau |
| Analoog-invoernummer | 4 |
| Analoog-invoertype | Stroom 4...20 mA Spanning +/- 10 V Spanning 0...10 V Spanning 0...5 V Spanning 1...5 V Thermocouple Thermocouple B Thermocouple thermocouple E Thermocouple thermocouple J Thermocouple thermocouple K Thermocouple thermocouple L Thermocouple thermocouple N Thermocouple Thermocouple R Thermocouple Thermocouple S Thermocouple Thermocouple T Thermocouple thermocouple U Resistor 0...3850 Ohm Resistor 0...400 Ohm Temperatuursonde Ni 1000 2 draden Temperatuursonde Ni 1000 4 draden Temperatuursonde Pt 100 2 draden Temperatuursonde Pt 100 4 draden Temperatuursonde Pt 1000 2 draden Temperatuursonde Pt 1000 4 draden Spanning - 13...63 mV Spanning +/- 5 V |
| Analoog/digitaal omzetten | 16 bits |
| Nominale leestijd | 550 ms |
|---|---|
| Meetfout | 0.13 % van de volledige schaal 0...400 Ohm 25 °C 0.16 % van de volledige schaal 0...10 V 25 °C 0.19 % van de volledige schaal - 13...63 mV 25 °C 00,22% van de volledige schaal 0...3850 Ohm 25 °C 0.22 % van de volledige schaal 0...5 V 25 °C 0.27 % van de volledige schaal +/- 10 V 25 °C 0.27 % van de volledige schaal +/- 5 V 25 °C 0.27 % van de volledige schaal 0...400 Ohm 0...60 °C 0.27% van de volle schaal 1...5 V 25 °C 0.39 % van de volledige schaal 0...10 V 0...60 °C 0.44 % van de volledige schaal - 13...63 mV 0...60 °C 0.45 % van de volledige schaal 0...5 V 0...60 °C 0.45 % van de volledige schaal 4...20 mA 25 °C 0.48 % van de volledige schaal 0...3850 Ohm 0...60 °C 0.5 % van de volle schaal +/- 10 V 0...60 °C 0.5 % van de volle schaal +/- 5 V 0...60 °C 0.56% van de volle schaal 1...5 V 0...60 °C 0.86 % van de volledige schaal 4...20 mA 0...60 °C 1.5 °C thermocouple B externe 25 °C 1.5 °C thermocouple E externe 25 °C 1.5 °C thermocouple T externe 25 °C 1.5 °C thermocouple U externe 25 °C 1.8 °C thermocouple J externe 25 °C 10.5 °C thermocouple K intern 0...60 °C 11 °C thermocouple R intern 0...60 °C 12 °C thermocouple S intern 0...60 °C 2 °C thermocouple L externe 25 °C 2 °C thermocouple N externe 25 °C 2.3 °C thermocouple K externe 25 °C 3.1 °C thermocouple U externe 0...60 °C 3.2 °C thermocouple E externe 0...60 °C 3.2 °C thermocouple R externe 25 °C 3.2 °C thermocouple T externe 0...60 °C 3.4 °C thermocouple S externe 25 °C 3.5 °C thermocouple B externe 0...60 °C 3.5 °C thermocouple B intern 25 °C 30,8 °C thermocouple J externe 0...60 °C 4.1 °C thermocouple L externe 0...60 °C 4.3 °C thermocouple N externe 0...60 °C 40,7 °C thermocouple K externe 0...60 °C 5.4 °C thermocouple U intern 25 °C 6 °C thermocouple N intern 25 °C 6 °C thermocouple R intern 25 °C 6.1 °C thermocouple E intern 25 °C 6.6 °C thermocouple S intern 25 °C 6.6 °C thermocouple T intern 25 °C 7.3 °C thermocouple J intern 25 °C 7.3 °C thermocouple U intern 0...60 °C 7.5 °C thermocouple L intern 25 °C 7.7 °C thermocouple R externe 0...60 °C 7.8 °C thermocouple K intern 25 °C 8.1 °C thermocouple B intern 0...60 °C 8.1 °C thermocouple E intern 0...60 °C 8.5 °C thermocouple S externe 0...60 °C 8.7 °C thermocouple N interne 0...60 °C 80,8 °C thermocouple T intern 0...60 °C 9.5 °C thermocouple J intern 0...60 °C 90,8 °C thermocouple L intern 0...60 °C 1 °C Ni 1000 25 °C 1.2 °C Pt 100 25 °C 2 °C Ni 1000 0...60 °C 2.4 °C Pt 100 0...60 °C 2.5 °C Pt 1000 25 °C 5 °C Pt 1000 0...60 °C |
| Isolatie tussen kanaal en bus | 1780 Vrms |
| Isolatie tussen kanalen en grond | 1780 Vrms |
| Isolatie tussen kanalen | 2830 Vrms |
| Gemeenschappelijke modus tussen kanalen | 415 V AC of 200 V DC |
| Gemeenschappelijke modus tussen kanalen en grond | 240 V AC of 110 V DC |
| Bescherming tegen ingangsoverspanning | -15...15 V bij toestand 0 250 Ohm -30...30 V bij toestand 1 250 Ohm |
| Elektrische aansluiting | Schroevendraaiblok |
| Overstroming | -30...30 mA bij toestand 1 250 kOhm |
| Markering | CE |
| Huidig verbruik | 660 mA 5 V gelijkstroom |
| Moduleformaat | Standaard |
| Nettogewicht | 0.71 lb (US) (0,32 kg) |
| Normen | DIN 43760 IEC 584 IEC 751 DIN 43710 NFC 42-330 IEC 1131 |
|---|---|
| Certificering van producten | DNV BV ABS RMRS RINA GL LR |
| Omgevingsluchttemperatuur voor de werking | 32...140 °F (0...60 °C) |
| Omgevingstemperatuur voor opslag | -13...158 °F (-25...70 °C) |
| Relatieve luchtvochtigheid | 10...95% zonder condensatie voor gebruik 5...95% zonder condensatie voor opslag |
| Werkshoogte | 0- Wat is er?6561.68 ft (0...2000 m) |
| Beschermende behandeling | TC |
| IP-beschermingsgraad | IP20 |
| Verontreinigingsgraad | 2 |
| Categorie | 22558-TSX PREMIUM, ATRIUM en PL7 PRO |
|---|---|
| Schema van de kortingen | PC22 |
| GTIN | 3389110756951 |
| Terugkeerbaarheid | - Nee, niet echt. |
| Land van oorsprong | FR |
| Eenheid Pakkettype 1 | PCE |
|---|---|
| Aantal eenheden in pkg. | 1 |
| Pakket 1 Hoogte | 2.2 inch (5,5 cm) |
| Pakket 1 Breedte | 7.09 in (18,0 cm) |
| Pakket 1 Lengte | 10.2 in (26,0 cm) |
| Gewicht van het pakket ((lbs)) | 160,05 oz (455,0 g) |
| Garantie (in maanden) | 18 |
|---|
![]()
![]()
Persoon:Anna.
E-mail:Wisdomlongkeji@163.com
Telefoon:+0086-13534205279